• Home
  • About
  • Research spotlight
  • Impact
    • PhD students
  • Media items
  • Related initiatives
    • Related projects
    • Magnet collaborative >
      • About
      • Apply
  • About
  • About
RN4CAST​: Registered nurse forecasting in Europe
  • Home
  • About
  • Research spotlight
  • Impact
    • PhD students
  • Media items
  • Related initiatives
    • Related projects
    • Magnet collaborative >
      • About
      • Apply
  • About
  • About

SPOTLIGHT PUBLICATIONS

Picture

The Lancet

An increase in a nurses' workload by one patient increases the likelihood of an inpatient dying within 30 days of admission by 7%, and every 10% increase in bachelor's degree nurses is associated with a decrease in this likelihood by 7%.
Picture

The BMJ

Each additional patient per nurse increases the odds of nurses reporting poor or fair quality care and poor or failing safety grades. Patients in hospitals with better work environments are more likely to rate their hospital highly and recommend their hospitals, whereas those with higher ratios of patients to nurses were less likely to rate them highly or recommend them.
Picture

BMJ Quality and Safety

Richer nurse skill mix is associated with lower odds of mortality, lower odds of low hospital ratings from patients and lower odds of reports of poor quality, poor safety grades and other poor outcomes. Each 10 percentage point reduction in the proportion of professional nurses is associated with an 11% increase in the odds of death.

Listen to The Lancet podcast on the 2014 RN4CAST article published in The Lancet

COMPLETE OVERVIEW OF RESEARCH ARTICLES

2019


​​Annamaria BAGNASCO and colleagues     Implications of a wide-scale educational intervention to engage nurses in evidence-based practice:  The Italian RN4CAST experience     |   NURSING FORUM

Karen LASATER and colleagues     Quality of end-of-life care and its association with nurse practice environments in US hospitals     |   JOURNAL OF THE AMERICAN GERIATRICS SOCIETY

Jane LAWLESS and colleagues     Towards safe nurse staffing in England's National Health Services: progress and pitfalls of policy evolution     |   HEALTH POLICY


​​Benedict ORINDI and colleagues     Contribution of HCAHPS specific care experiences to global ratings varies across 7 countries: what can be learned for reporting these global ratings     |     MEDICAL CARE

​Loredana SASSO and colleagues     Push and pull factors of nurses' intention to leave     |   JOURNAL OF NURSING MANAGEMENT

Allison SQUIRES and colleagues     Strategies for overcoming language barriers in research     |   JOURNAL OF ADVANCED NURSING

Xiawen ZHU and colleagues     Rationing of nursing care and its relationship with nurse staffing and patient outcomes:e mediation effect tested by structural equation modeling      |   INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH

2018


Linda AIKEN and colleagues     Patient satisfaction with hospital care and nurses in England: an observational study      |     BMJ OPEN

Linda AIKEN and colleagues     Hospital nurse staffing and patient outcomes      |   REVISTA MEDICA CLINICA LAS CONDES

Linda AIKEN and colleagues     Evidence-based nurse staffing: ICN's new position statement     |   INTERNATIONAL NURSING REVIEW

Jane BALL and colleagues     Postoperative mortality, missed care and nurse staffing in nine countries: A cross-sectional study     |   INTERNATIONAL JOURNAL OF NURSING STUDIES

Clara BRAGA and colleagues     RN4CAST study in Portugal: Nurses and care left undone     |   JOURNAL OF HOSPITAL ADMINISTRATION


​Luk BRUYNEEL  and colleagues      Emergency room nurses' pathway to turnover intention: a moderated serial mediation analysis     |     JOURNAL OF ADVANCED NURSING
​
Georgios EFSTATHIOU and colleagues     Adaptation and validation of the Cyprus version of the Practice Environment Scale of the Nursing Work Index: a methodological study     |   BMC RESEARCH NOTES

Alexandra Marques-Pinto and colleagues     Nurses' intent to leave the organization: a mediation study of professional burnout and engagement      |     THE SPANISH JOURNAL OF PSYCHOLOGY


​Adrian QUINTERO and colleagues     Comparing hierarchical models via the marginalized deviance information criterion     |   STATISTICS IN MEDICINE

Sarka RUSA and colleagues     Multilevel moderated mediation model with ordinal outcome     |   STATISTICS IN MEDICINE

​Loredana SASSO and colleagues     RN4CAST@IT-Ped: nurse staffing and children's safety     |   JOURNAL OF ADVANCED NURSING

Loredana SASSO and colleagues     The general results of the RN4CAST survey in Italy     |   JOURNAL OF ADVANCED NURSING
​

​Marta SIMONETTI and colleagues     Nursing in Chilean hospitals: A research agenda to inform health policies and improve patient outcomes     |   HISPANIC HEALTH CARE INTERNATIONAL

Xu LIU and colleagues     Hosptial nursing organizational factors, nursing care left undone, and nurse burnout as predictors of patient safety: a structural equation modeling analysis     |   INTERNATIONAL JOURNAL OF NURSING STUDIES

2017


​Jane BALL and colleagues     Cross-sectional examination of the association between shift length and hospital nurses job satisfaction and nurse reported quality measures     |   BMC NURSING​

​Giuseppe CASALICCHIO and colleagues
     Nonlinear analysis to detect if excellent nursing work environments have highest wellbeing     |   JOURNAL OF NURSING SCHOLARSHIP

Benedict ORINDI and colleagues     Impact of cross-level measurement noninvariance on hospital rankings based on patient experiences with care in 7 European countries     |   MEDICAL CARE
​

​Adrian QUINTERO and colleagues     Multilevel covariance regression with correlated random effects in the mean and variance structure     |   BIOMETRICAL JOURNAL

Allison SQUIRES and colleagues     A scoping review of nursing workforce planning and forecasting research     |   JOURNAL OF NURSING MANAGEMENT


Christine TVEDT and colleagues     Nurses' reports of staffing adequacy and surgical site infections: a cross-sectional multi-centre study   |     INTERNATIONAL JOURNAL OF NURSING STUDIES​

2016


​Linda AIKEN and colleagues     Nursing skill mix in European hospitals: cross-sectional study of the association with mortality, patient ratings, and quality of care     |     BMJ QUALITY AND SAFETY

Jane BALL and colleagues     A cross sectional study of care left undone on nursing shifts in hospitals    |     JOURNAL OF ADVANCED NURSING

Piotr BRZYSKI and colleagues     How factor analysis may change due to country context    |     JOURNAL OF NURSING SCHOLARSHIP

Teresa Gomez-Garcia     Nurses' sleep quality, work environment and quality of care in the Spanish National Health System: observational study among different shifts    |     BMJ OPEN

​Peter GRIFFITHS and colleagues     Registered nurse, healthcare support worker, medical staffing levels and mortality in English hospital trusts: a cross-sectional study     |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Farinaz HAVAEI and colleagues     RNs and LPNs: emotional exhaustion and intention to leave     |   JOURNAL OF NURSING MANAGEMENT

Maria KOZKA and colleagues     Factors affecting Polish nurses' willingness to recommend the hospital as a place of care     |   MEDYCYNA PRACY

​Constanze LEINEWEBER and colleagues     Nurses' practice environment and satisfaction with schedule flexibility is related to intention to leave due to dissatisfaction: a multi-country, multilevel study     |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Loredana SASSO and colleagues     RN4CAST@IT: why is it important for Italy to take part in the RN4CAST project?     |   JOURNAL OF ADVANCED NURSING


​Lisa SMEDS-ALENIUS and colleagues     RN assessments of excellent quality of care and patient safety are associated with significantly lower odds of 30-day inpatient mortality: A national cross-sectional study of acute-care hospitals      |     INTERNATIONAL JOURNAL OF NURSING STUDIES
​

​
Jeremia SOJANE and colleagues     Leadership, job satisfaction and intention to leave among registered nurses in the North West and Free state provinces of South Africa      |     CURATIONIS

Allison SQUIRES and colleagues     Examining the influence of country-level and health system factors on nursing and physician personnel production     |   HUMAN RESOURCES FOR HEALTH

2015


Dietmar AUSSERHOFER and colleagues     Quality and general practice development in Swiss acute hospitals as a result of study results - a follow-up survey of nursing directors of RN4CAST hospitals     |     PFLEGE

Monique BEKKER and colleagues     Non-nursing tasks, nursing tasks left undone and job satisfaction among professional nurses in South African hospitals    |     JOURNAL OF NURSING MANAGEMENT

Luk BRUYNEEL and colleagues     Organization of hospital nursing, provision of nursing care, and patient experiences with care in Europe     |     MEDICAL CARE RESEARCH AND REVIEW

Tomasz BRZOSTEK and colleagues     Research lessons from implementing a national nursing workforce study    |     INTERNATIONAL NURSING REVIEW

​Chiara DALL'ORA and colleagues     Association of 12h shifts and nurses' job satisfaction, burnout and intention to leave: findings from a cross-sectional study of 12 European countries     |     BMJ OPEN

​
Hayley GERMACK and colleagues     Patient satisfaction and non-UK educated nurses: a cross-sectional observational study of English National Health Service Hospitals     |     BMJ OPEN

​
Stefanie LACHER and colleagues     The quality of nurses' work environment and workforce outcomes from the perspective of Swiss allied healthcare assistants and registered nurses: a cross-sectional survey     |     JOURNAL OF NURSING SCHOLARSHIP

Magdalena LAGERLUND and colleagues     Intention to leave the workplace among nurses working with caner patients in acute care hospitals in Sweden     |     EUROPEAN JOURNAL OF ONCOLOGY NURSING
​

​Claudia LEONE and colleagues     Work environment issues and intention-to-leave in Portuguese nurses: a cross-sectional study     |     HEALTH POLICY

​Rikard LINDQVIST and colleagues     Structural characteristics of hospitals and nurse-reported care quality, work environment, burnout and leaving intentions     |     JOURNAL OF NURSING MANAGEMENT

2014


Linda AIKEN and colleagues     Nurse staffing and education  and hospital mortality in nine European countries: a retrospective observational study    |     THE LANCET

Linda AIKEN and colleagues     Staffing and education of nurses and hospital mortality in Europe - Author's reply    |     THE LANCET

Linda AIKEN and colleagues     Caring nurses hit by a quality storm    |     NURSING STANDARD

Corine AUER and colleagues     How hospital leaders contribute to patient safety through the development of trust    |     JOURNAL OF NURSING ADMINISTRATION

Dietmar AUSSERHOFER and colleagues     Prevalence, patterns and predictors of nursing care left undone in European hopsitals: results from the multicountry cross-sectional RN4CAST study    |     BMJ QUALITY AND SAFETY

Dietmar AUSSERHOFER and colleagues     Die RN4CAST-studie - lessons (to be) learned    |     PFLEGE

Jane BALL and colleagues     Care left undone during nursing shifts: associations with workload and perceived quality of care    |     BMJ QUALITY AND SAFETY

Alwiena BLIGNAUT and colleagues     Nurse qualifications and perceptions of patient safety and quality of care in South Africa    |     NURSING & HEALTH SCIENCES

Luk BRUYNEEL and colleagues     Bayesian multilevel MIMIC modeling for studying measurement invariance in cross-group comparisons    |     MEDICAL CARE

Peter GRIFFITHS and colleagues     Nurses' shift length and overtime working in 12 European countries: the association with perceived quality of care and patient safety     |     MEDICAL CARE

Constanze LEINEWEBER and colleagues     Nurses' practice environment and work-family conflict in relation to burn out: a multilevel modelling approach    |     PLOS ONE

Constanze LEINEWEBER and colleagues     Hospital organizational factors influence work-family conflict in registered nurses: a multilevel modeling of a nation-wide cross-sectional survey in Sweden    |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Baoyue LI and colleagues     A multivariate multilevel Gaussian model with a mixed effects structure in the mean and covariance part    |     STATISTICS IN MEDICINE

Rikard LINDQVIST and colleagues     Organization of nursing care in three Nordic countries: relationships between nurses' workload, level of involvement in direct patient care, job satisfaction, and intention to leave    |     BMC NURSING

Christine RAAEN TVEDT and colleagues     An observational study: associations between nurse-reported hospital characteristics and estimated 30-day survival probabilities     |     BMJ QUALITY AND SAFETY

Anne Marie RAFFERTY and colleagues     Failing to invest in the nursing workforce puts patients at risk     |     NURSING TIMES

Anne SCOTT and colleagues     What is nursing in the 21st century and what does the 21st century health system require of nursing     |     NURSING PHILOSOPHY


​Allison SQUIRES and colleagues     Methodological considerations when translating "burnout"    |     BURNOUT RESEARCH
​

Britta ZANDER and colleagues     Nursing tasks left undone in German acute care hospitals - results from the international study RN4CAST     |     GESUNDHEITSWESEN


Li-feng ZHANG and colleagues     The association of Chinese hospitals work environment with nurse burnout, job satisfaction and intention to leave     |     NURSING OUTLOOK

2013


Eva Abad-Corpa and colleagues     RN4CAST study in Murcia: hospital organizational characteristics and nursing staff profiles    |     REVISTA DE CALIDAD ASISTENCIAL

Linda AIKEN and colleagues     Nurses' reports of working conditions and hospital quality of care in 12 countries in Europe     |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Luk BRUYNEEL and colleagues     A multi-country perspective on nurses' tasks below their skill level: reports from domestically trained nurses and foreign trained nurses from developing countries     |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Dietmar AUSSERHOFER and colleagues     The association of patient safety climate and nurse-related organizational factors with selected patient outcomes: a cross-sectional study     |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Siedine COETZEE and colleagues     A tale of two systems - nurses practice environment, well being, perceived quality of care and patient safety in private and public hospitals in South Africa: a questionnaire survey     |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Luwis DIYA and colleagues     Multi-level factor analytics models for assessing the relationship between nurse-reported adverse events and patient safety    |     JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES A

Gema ESCOBAR-AGUILAR and colleagues
     Work environment and patient safety: data comparison between Senenca and RN4CAST projects    |     ENFERMERIA CLINICA

​
Carmen Fuentelsaz-Gallego and colleagues     Work setting, satisfaction and burnout of the nurses in critical care units and hospitalization units. RN4CAST-Spain project    |     ENFERMERIA INTENSIVA

​
Carmen Fuentelsaz-Gallego and colleagues     Validation of the Spanish version of the questionnaire Practice Environment Scale of the Nursing Work Index    |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Peter GRIFFITHS and colleagues     Is "failure to rescue" derived from administrative data in England a nurse sensitive patient safety indicator for surgical care? Observational study    |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Maud HEINEN and colleagues     Nurses' intention to leave their profession: a cross sectional observational study in 10 European countries    |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Marcia KIRWAN     The impact of the work environment of nurses on patient safety outcomes: a multi-level modelling approach    |     INTERNATIONAL JOURNAL OF NURSING STUDIES

​Baoyue LI and colleagues     Group-level impact of work environment dimensions on burnout experiences among nurses: a multivariate multilevel probit model    |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Maria Isabel ORTS-CORTES and colleagues     Content validity of the Spanish version of the Practice Environment Scale of the Nursing Work Index     |     APPLIED NURSING RESEARCH

Maria SCHUBERT and colleagues     Levels and correlates of implicit rationing of nursing care in Swiss acute care hospitals - a cross sectional study    |     INTERNATIONAL JOURNAL OF NURSING STUDIES
​

Lisa SMEDS ALENIUS and colleagues     Staffing and resources adequacy strongly related to RNs' assessment of patient safety: a national study of RNs working in acute-care hosptials in Sweden    |     BMJ QUALITY AND SAFETY
​

Allison SQUIRES and colleagues     A systematic survey instrument translation process for multi-country, comparative health workforce studies    |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Koen VAN DEN HEEDE and colleagues     Nursing workforce a global priority area for health policy and health services research: a special issue    |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Koen VAN DEN HEEDE and colleagues     Effective strategies for nurse retention in acute hospitals: a mixed method study    |     INTERNATIONAL JOURNAL OF NURSING STUDIES


Liming YOU and colleagues     Hospital nursing, care quality, and patient satisfaction: cross-sectional surveys of nurses and patients in China and Europe    |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Britta ZANDER and colleagues     Nurse migration in Europe - can expectations really met? Combining qualitative and quantitative data from Germany and eight of its destination and source countries    |     INTERNATIONAL JOURNAL OF NURSING STUDIES

Britta ZANDER and colleagues     The introduction of DRG funding and hospital nurses' changing perceptions of their practice environment, quality of care and satisfaction: comparison of cross-sectional surveys over a 10-year period    |     INTERNATIONAL JOURNAL OF NURSING STUDIES

2012


Linda Aiken and colleagues     Patient safety, satisfaction, and quality of hospital care: cross sectional surveys of nurses and patients in 12 countries in Europe and the United States   |     THE BMJ

Dietmar AUSSERHOFER and colleagues     Nurse-reported patient safety climate in Swiss hospitals: a descriptive-explorative substudy of the Swiss RN4CAST study     |     SWISS MEDICAL WEEKLY

Mario DESMEDT and colleagues     A multi-method study on the quality of the nurse work environment in acute-care hospitals: positioning Switzerland in the Magnet hospital research    |     SWISS MEDICAL WEEKLY​

​
​Carmen Fuentelsaz-Gallego and colleagues     Perception of work environment of nurses in hospitals of the Spanish national health system. RN4CAST-Spain project    |     ENFERMERIA CLINICA

Hester KLOPPER and colleagues     Practice environment, job satisfaction and burnout of critical care nurses in South Africa     |     JOURNAL OF NURSING MANAGEMENT

​​Ke LIU and colleagues     The relationship between hospital work environment and nurse outcomes in Guangdong, China: a nurse questionnaire survey   |     JOURNAL OF CLINICAL NURSING​

​​Walter SERMEUS and colleagues     Impact of the financial crisis and health workforce crisis on the sustainability of the healthcare system: what's next?   |     ENFERMERIA CLINICA​

Allison SQUIRES and colleagues     Cross-cultural evaluation of the relevance of the HCAHPS survey in five European countries    |     INTERNATIONAL JOURNAL FOR QUALITY IN HEALTH CARE

Christine TVEDT and colleagues     A cross-sectional study to identify organizational processes associated with nurse-reported quality and patient safety   |     BMJ OPEN​

Xiao-wen ZHU and colleagues     Nurse staffing levels make a difference on patient outcomes: a multisite study in Chinese hospitals   |     JOURNAL OF NURSING SCHOLARSHIP

​
Dimitrios ZIKOS and colleagues     Challenges in the successful research management of a collaborative EU project    |     ACTA INFORMATICA MEDICA

2011


​Ke LIU and colleagues     A pilot study of a systematic method for translating patient satisfaction questionnaires   |     JOURNAL OF ADVANCED NURSING

​
Walter SERMEUS and colleagues     Nurse forecasting in Europe (RN4CAST): Rationale, design and methodology   |     BMC NURSING

​Rory WATSON and colleagues     Planners should focus on retaining staff to fill European workforce shortages   |     THE BMJ
​​

​Dimitrios ZIKOS and Johan MANTAS     Research management: the case of RN4CAST   |     STUDIES IN HEALTH TECHNOLOGY AND INFORMATICS

2009


​​Luk BRUYNEEL and colleagues     Predictive validity of the International Hospital Outcomes Study questionnaire: an RN4CAST pilot study    |     JOURNAL OF NURSING SCHOLARSHIP

Reinhard BUSSE and colleagues     Development of a reliable prognosis model for planning nursing care needs: registered nurse forecasting    |     PFLEGE
​
Peter GRIFFITHS and colleagues     RN+RN=better care? What do we know about the association between the number of nurses and patient outcomes?    |     INTERNATIONAL JOURNAL OF NURSING STUDIES

CONTACT US

  • Home
  • About
  • Research spotlight
  • Impact
    • PhD students
  • Media items
  • Related initiatives
    • Related projects
    • Magnet collaborative >
      • About
      • Apply
  • About
  • About